Six seismic-assessed halls and meeting rooms, each equipped with PA, AV, and WiFi amenities to suit gatherings of every scale.
We match our spaces to your requirements. The spaces can be configured in different settings as per your need.
| Space | Size | Area (Sq.ft) | Theatre (# pax) | U-Shape (# pax) | Roundtable (# pax) |
|---|---|---|---|---|---|
| Halls | |||||
| Magnolia (Hall 1) | 65' x 42' | 2730 | 270 | 70 | 120 |
| Wisteria (Hall 2) | 36' x 36' | 1300 | 80 | 40 | 35 |
| Paradise (Hall 3) | 82' x 48' | 4100 | 400 | 120 | 150 |
| Meeting Rooms | |||||
| Salvia | 24' x 18' | 430 | 50 | 30 | 30 |
| Azalea I | 25' x 16' | 400 | 40 | 25 | 25 |
| Azalea II | 22' x 13' | 290 | 30 | 15 | 15 |
Contact our senior event coordinators to arrange a private walkthrough and bespoke event planning.